Interlayer sound insulating material
Client | Site name | Project name | Construction quantity ㎡ |
---|---|---|---|
LG Construction Co., Ltd. | Hannam-dong Villa | Sound insulation (floor insulation material) | 5,800 |
Hyundai Engineering & Construction Co., Ltd. | Changan-dong municipal redevelopment apartment | Sound insulation (floor insulation material) | 210,000 |
Lotte Construction Co., Ltd. | Anyang Apartment | Sound insulation (floor insulation material) | 70,000 |
Sambu Construction Co., Ltd. | Ohgum-dong Hansung residential complex construction | Sound insulation (floor insulation material) | 9,800 |
Hyundai Engineering & Construction Co., Ltd. | Jukjeon Hyundai 4-car 1 Apartment | Sound insulation (floor insulation material) | 38,000 |
Hyundai Engineering & Construction Co., Ltd. | Anyang Hogye-dong Apartment | Sound insulation (floor insulation material) | 48,000 |
Lotte Construction Co., Ltd. | Busan Haeundae Middle East Apartment | Sound insulation (floor insulation material) | 64,000 |
Lotte Construction Co., Ltd. | Second apartment in Jamsawon Seorak | Sound insulation (floor insulation material) | 45,500 |
Lotte Construction Co., Ltd. | Seocho Castle Jupiter Apartments | Sound insulation (floor insulation material) | 15,000 |
Lotte Construction Co., Ltd. | Bangui Castle Forest Apartment | Sound insulation (floor insulation material) | 12,400 |
Lotte Construction Co., Ltd. | Yongsan Grand Apartment, Taegu | Sound insulation (floor insulation material) | 141,800 |
Samsung Corporation | Housing part | Sound insulation (floor insulation material) | 58,000 |
Dongbu Construction Co., Ltd. | Gwanak Centerville Apartments | Sound insulation (floor insulation material) | 121,000 |
Paradise Construction Co., Ltd. | Namyangju Paradise Apartments | Sound insulation (floor insulation material) | 5,800 |
Shindonga Construction Co., Ltd. | Apartment in Shingok-dong Uijeongbu | Sound insulation (floor insulation material) | 47,000 |
Gaya General Construction Co., Ltd. | Yangzhou Baekseok 5th Gaya Sunnyville | Sound insulation (floor insulation material) | 40,000 |
Dongyang High Speed Construction Co., Ltd. | Daejeon Taepyeong-dong Paragon Site | Sound insulation (floor insulation material) | 79,000 |
Namkwang Construction Co., Ltd. | Hangangro Apartments | Sound insulation (floor insulation material) | 7,000 |
Daemyung Construction Co., Ltd. | Jeju Station Daemyung Apartments | Sound insulation (floor insulation material) | 5,200 |
Daemyung Construction Co., Ltd. | Daemyung Apartments | Sound insulation (floor insulation material) | 38,000 |
Construction Alford Co., Ltd. | Gal Hyun-dong Apartment | Sound insulation (floor insulation material) | 17,000 |
Shindonga Construction Co., Ltd. | Apartment in Sinjok-dong, Uijeongbu | Sound insulation (floor insulation material) | 11,000 |
Samhwan Enterprise Co., Ltd. | Goseokdong roses apartment scene | Sound insulation (floor insulation material) | 22,000 |
Sambu Construction Co., Ltd. | Daejeon-no-eun district ternary renaissance | Sound insulation (floor insulation material) | 49,000 |
Construction Alford Co., Ltd. | Haeundae Beach Berbil Site | Sound insulation (floor insulation material) | 31,000 |
Client | Site name | Project name | Construction quantity ㎡ |
---|---|---|---|
Construction Alford Co., Ltd. | Busan Seobyeon Berbil Site | Sound insulation (floor insulation material) | 12,000 |
Lotte Construction Co., Ltd. | Busan Byeongnam 2nd Lotte National University Hospital | Sound insulation (floor insulation material) | 85,000 |
Lotte Construction Co., Ltd. | Sadang-dong 2 nd Lotte Women's Hospital | Sound insulation (floor insulation material) | 18,000 |
Hyosung Corporation | Construction of Yongin Villa | Sound insulation (floor insulation material) | 14,000 |
Stylish company | Osan Singh Apartment | Sound insulation (floor insulation material) | 17,000 |
Woosung Development Co., Ltd. | Gunsan-si Woosung Villa | Sound insulation (floor insulation material) | 15,000 |
Sambu Construction Co., Ltd. | Daejeon Rohun 1 District Renaissance | Sound insulation (floor insulation material) | 63,000 |
Lotte Construction Co., Ltd. | Mokdong Dongshin Apartment | Sound insulation (floor insulation material) | 85,000 |
Novellian | General Construction Guduondong Apartment Site | Sound insulation (floor insulation material) | 1,000 |
Bluebird | Villa Bangjak-dong Villa | Sound insulation (floor insulation material) | 1,000 |
Lotte Construction Co., Ltd. | Apartment in Gusa-dong, Busan | Sound insulation (floor insulation material) | 145,000 |
Jangyu Construction | Changwon Avenue Hotel | Sound insulation (floor insulation material) | 2,500 |
Samhwangamyu Co., Ltd. | The site | Sound insulation (floor insulation material) | 8,500 |
Lotte Construction Co., Ltd. | The third apartment building in Busan | Sound insulation (floor insulation material) | 35,000 |
Dongyang High Speed Construction Co., Ltd. | Paragon field | Sound insulation (floor insulation material) | 5,200 |
Lotte Construction Co., Ltd. | Gwangju Unam-dong site | Sound insulation (floor insulation material) | 120,000 |
Construction Alford Co., Ltd. | Jongno Officetel Site | Sound insulation (floor insulation material) | 4,700 |
Construction Alford Co., Ltd. | Michelan Apartments in Seocho-dong | Sound insulation (floor insulation material) | 14,000 |
Sambu Construction Co., Ltd. | Shinbu-dong Apartment in Cheonan | Sound insulation (floor insulation material) | 7,000 |
Architecture and Space | Seocho-dong new building | Sound insulation (floor insulation material) | 14,000 |
Hyosung Corporation | Apartment location in Maehodong, Daegu | Sound insulation (floor insulation material) | 35,000 |
Woorim Construction Co., Ltd. | Rumiat | Sound insulation (floor insulation material) | 19,000 |
Hyosung Corporation | Hyosung Apartment | Sound insulation (floor insulation material) | 64,000 |
Woorim Construction Co., Ltd. | Gwangmyeong Soharumyat site | Sound insulation (floor insulation material) | 14,000 |
multiple deliveries apart from above-mentioned ones |